Link: Suche und Kontakt
[Beginn des Inhalts]
Veranstaltungen
Moderne Methoden der Massenspektrometrie und Chromatographie (Seminar SS 2012)
Im Sommersemester 2012 findet regelmäßig das Seminar des Massenspektrometriezentrums statt. Es handelt sich um einen Einblick in die unterschiedlichsten Anwendungen der Massenspektrometrie, da zu jedem Termin ein anderer Gastredner geladen ist.
Alle Interessenten sind herzlich willkommen!
| 02.07.2012, 17:30 MONTAG !!! | Seminarraum 201, Institut für Chemie | N.N. | |
| Datum, Uhrzeit | Raum | Vortragender | Thema |
| 10.04.2012, 17:30 | Seminarraum 201, Institut für Chemie | Prof. Gerd Jansen Unilever Ltd./Univ. Amsterdam (Niederlande) | Modern analytical separation systems: Clever combinations of chromatographic dimensions with mass spectrometry and chemometrics |
| 17.04. + 18.04.2012 | Analytica München | Vortragsserie und Workshop auf der Analytica München und am HMGU – „Light and Molecular Ions: Photoionisation in Mass Spectrometry“ | Speakers: Prof. K. Dreisewerd, Prof. T. Imasaka, Dr. J. Sayage, Prof. Johnston, Prof. B. Spengler, Prof. U. Boesl, Prof. L. Hanley, Prof. Qi, Prof. T. Benter, Prof. G. Suizdak, Dr. A.Walte, Dr. T. Streibel – organized and moderated by Prof. R Zimmermann |
| 24.04.2012, 17:30 | Seminarraum 201, Institut für Chemie | Prof. Dr. Hartmut Herrmann IfT, Leipzig | Tropospherical multiphase chemistry in laboratory studies , model development and field experiments |
| 08.05.2012, 10:15 | Leibniz-Institut für Ostseeforschung Warnemünde (IOW), Seestr. 15, 18119 Rostock (Großer Vortragssaal) | Prof. Dr. Ralf Zimmermann | Eröffnung des Virtuellen Institus HICE Das virtuelle Institut HICE: Hintergrund, Struktur und wissenschaftliche Ziele“ |
| 08.05.2012, 10:45 | Leibniz-Institut für Ostseeforschung Warnemünde (IOW), Seestr. 15, 18119 Rostock (Großer Vortragssaal) | Dr. Wolfgang Kreyling | Gesundheitswirkungen von Aerosolen und Feinstäuben |
| 08.05.2012, 17:30 | Leibniz-Institut für Ostseeforschung Warnemünde (IOW), Seestr. 15, 18119 Rostock (Großer Vortragssaal) | Dr. Hanns-Rudolf Paur, KIT, Karlsruhe | Measurement of Charged Nanoparticles in Flames and Plasma by Particle Mass Spectrometry |
| 15.05.2012, 17:30 | Seminarraum 201, Institut für Chemie | Dr. Andre Prevot, Paul Scherrer Institut (PSI), Villingen, Schweiz | Particulate Emissions and secondary organic aerosol formation potential of wood burning and vehicles |
| 05.06.2012, 17:30 | Seminarraum 201, Institut für Chemie | Prof. Alfredo Sanz-Medel, Universität Oviedo, Spanien | Pulsed Glow Discharges- Mass Spectrometry: applications for integral speciation and nano-structure characterization |
| 19.06.2012, 17:30 | Seminarraum 201, Institut für Chemie | Dr. Riaan Becker Sasol Ltd., Sasolburg, Südafrika | The application of comprehensive two-dimensional gas chromatography (GCxGC) for the analysis of Fischer-Tropsch process streams |
| 26.06.2012, 17:30 | Seminarraum 201, Institut für Chemie | Prof. Dr. Stephan Denifl Universität Innsbruck, Österreich | Low energy electron induced reactions in molecules and clusters |
[Ende des Inhalts]



